Product List 2005

Seeds of Agricultural & Amenity Grasses

Sorted By Latin Name

Latin Name

Common Name

Seed per gram

£ per 10 Kilo

£ per Kilo

£ per 100g

£ per 10g

£ per gram

Agrostis capillaris Common Bent 15000 144.00 16.00 3.00 2.00 1.00
Agrostis castellana Highland Bent 15000 54.00 6.00 3.00 2.00 1.00
Agrostis stolonifera Creeping Bent 15000 135.00 15.00 7.00 2.00 1.00
Alopecurus pratensis Meadow Foxtail 500 550.00 60.00 3.00 2.00 1.00
Arrhenatherum elatius False Oat-grass 500 225.00 25.00 3.00 2.00 1.00
Cynosurus cristatus Crested Dogstail 2000 72.00 8.00 3.00 2.00 1.00
Dactylis glomerata Cocksfoot 500 27.00 5.00 3.00 2.00 1.00
Festuca arundinacea Tall Fescue 400 35.00 5.00 3.00 2.00 1.00
Festuca brevipila1 Hard Fescue 1000 36.00 5.00 3.00 2.00 1.00
Festuca ovina Sheep’s Fescue 1000 54.00 6.00 3.00 2.00 1.00
Festuca pratensis Meadow Fescue 500 30.00 5.00 3.00 2.00 1.00
Festuca rubra ssp commutata Chewings Fescue 1000 30.00 5.00 3.00 2.00 1.00
Festuca rubra ssp juncea2 Slender Creeping Red Fescue 1000 35.00 5.00 3.00 2.00 1.00
Festuca rubra ssp rubra Strong Creeping Red Fescue 1000 25.00 5.00 3.00 2.00 1.00
Holcus lanatus Yorkshire Fog 4000 180.00 20.00 3.00 2.00 1.00
Lolium multiflorum Westerwolds Ryegrass 400 25.00 5.00 3.00 2.00 1.00
Lolium perenne Perennial Ryegrass 500 27.00 5.00 3.00 2.00 1.00
Phleum bertolonii Smaller Cat's-Tail 4000 108.00 12.00 3.00 2.00 1.00
Phleum pratense Timothy 2000 38.00 5.00 3.00 2.00 1.00
Poa nemoralis Wood Meadow-Grass 4000 63.00 7.00 3.00 2.00 1.00
Poa pratensis Smooth-Stalked Meadow-Grass 3000 40.00 5.00 3.00 2.00 1.00
Poa trivialis Rough Meadow-Grass 4000 40.00 5.00 3.00 2.00 1.00
Puccinellia distans Reflexed Saltmarsh-Grass 4000 180.00 20.00 3.00 2.00 1.00

 

Agricultural varieties are often of non-British origin and the result of plant breeding selection.  They differ from the corresponding wild forms, usually being more robust, vigorous and showing poor long-term persistence. Amenity varieties are generally closer in form to the wild types, but are usually of non-British origin.

 

1.   Hard Fescue varieties are more commonly labelled F. longifolia or F. duriuscula

2.   The 'Slender' Red Fescue group includes finer leaved, lower growing Red Fescue varieties, variously described as subspecies juncea, pruinosa or litoralis.

 

Emorsgate Wild Seeds
Wild Flower Seed &
Wild Grass Seed
Growers & Suppliers

Regrettably we only
provide seed to
the UK market.